FIFA World Cup 2022 Results at a Glance: The FIFA World Cup 2022 in Qatar have 32 top national teams playing for the World Cup title of football from November 20 to December 18. This edition of the World Cup is also based on the familiar format with the 32 teams divided into eight groups—Group A to H—with each group having four teams. First, the teams in each group will take part in a round-robin format in the group stage of the competition.
FIFA World Cup Qatar 2022 Group Composition
Group A: Qatar, Ecuador, Senegal, Netherlands
Group B: England, Iran, USA, Wales
Group C: Argentina, Saudi Arabia, Mexico, Poland
Group D: France, Australia, Denmark, Tunisia
Group E: Spain, Costa Rica, Germany, Japan
Group F: Belgium, Canada, Morocco, Croatia
Group G: Brazil, Serbia, Switzerland, Cameroon
Group H: Portugal, Ghana, Uruguay, South Korea
After the group stage, there will be knockout stage in which top two teams from each of the eight groups A to H will participate in the face off, beginning with the Round of 16 stage of the game. The final will be played on December 18, and the contest for the third place is scheduled for the previous day in the FIFA World Cup 2022 schedule. All matches of the 2022 Qatar FIFA World Cup will be played across eight venues in and around Doha.
FIFA World Cup 2022 Results at a Glance: Group-wise Results
For all FIFA World Cup Qatar 2022 results, points tables, and standings till the final matches please stay tuned to this blog for an update provided below.
Group A | |||||||||
Position | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | Ecuador | 1 | 1 | 0 | 0 | 3 | 2 | 0 | +2 |
2* | Netherlands | 1 | 1 | 0 | 0 | 3 | 2 | 0 | +2 |
3 | Senegal | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
4 | Qatar | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
Group B | |||||||||
Position | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | England | 1 | 1 | 0 | 0 | 3 | 6 | 2 | +4 |
2* | Wales | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | USA | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Iran | 1 | 0 | 0 | 1 | 0 | 2 | 6 | -4 |
Group C | |||||||||
Position | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1 | Saudi Arabia | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
2 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Argentina | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
Group D | |||||||||
Position | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2* | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E | |||||||||
Position | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2* | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F | |||||||||
Position | Team | Played | Won | Draw | Loss | Points | GF | GA | GD |
1* | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2* | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G | |||||||||
Position | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2* | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H | |||||||||
Position | Team | Played | Won | Draw | Loss | Points | GF | GA | GD |
1* | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2* | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Details on Round of 16 and all the matches until the final will be added shortly.