With Qatar ready to kickstart the FIFA World Cup Qatar 2022 in a few day time, we are very much curious about the FIFA World Cup Qatar 2022 schedule, the venues, the inaugural ceremony, and above all the legendary players performances throughout the FIFA World Cup Qatar 2022 tournament.
The FIFA World Cup Qatar 2022 schedule is already out, which is listed as follows:
Match No. | Date | Fixtures | Time (IST) | Venue |
---|---|---|---|---|
1 | Nov-20 | Qatar vs Ecuador | 9.30 PM | Al Bayt Stadium |
2 | Nov-21 | England vs Iran | 06:30 PM | Khalifa International Stadium |
3 | Nov-21 | Senegal vs Netherlands | 09:30 PM | Al Thumama Stadium |
4 | Nov-22 | USA vs Wales | 12:30 AM | Al Rayyan Stadium |
5 | Nov-23 | Argentina vs Saudi Arabia | 03:30 PM | Lusail Stadium |
6 | Nov-22 | Denmark vs Tunisia | 06:30 PM | Education City Stadium |
7 | Nov-22 | Mexico vs Poland | 09:30 PM | Stadium 974 |
8 | Nov-23 | France vs Australia | 12:30 AM | Al Janoub Stadium |
9 | Nov-24 | Morocco vs Croatia | 03:30 PM | Al Bayt Stadium |
10 | Nov-23 | Germany vs Japan | 06:30 PM | Khalifa International Stadium |
11 | Nov-23 | Spain vs Costa Rica | 9.30 PM | Al Thumama Stadium |
12 | Nov-24 | Belgium vs Canada | 12:30 AM | Al Rayyan Stadium |
13 | Nov-24 | Switzerland vs Cameroon | 03:30 PM | Al Janoub Stadium |
14 | Nov-24 | Uruguay vs South Korea | 6.30 PM | Education City Stadium |
15 | Nov-24 | Portugal vs Ghana | 09:30 PM | Stadium 974 |
16 | Nov-25 | Brazil vs Serbia | 12:30 AM | Lusail Stadium |
17 | Nov-25 | Wales vs Iran | 03:30 PM | Al Rayyan Stadium |
18 | Nov-25 | Qatar vs Senegal | 06:30 PM | Al Thumama Stadium |
19 | Nov-25 | Netherlands vs Ecuador | 09:30 PM | Khalifa International Stadium |
20 | Nov-26 | England vs USA | 12:30 AM | Al Bayt Stadium |
21 | Nov-26 | Tunisia vs Australia | 03:30 PM | Al Janoub Stadium |
22 | Nov-26 | Poland vs Saudi Arabia | 6.30 PM | Education City Stadium |
23 | Nov-26 | France vs Denmark | 09:30 PM | Stadium 974 |
24 | Nov-27 | Argentina vs Mexico | 12:30 AM | Lusail Stadium |
25 | Nov-27 | Japan vs Costa Rica | 03:30 PM | Al Rayyan Stadium |
26 | Nov-27 | Belgium vs Morocco | 06:30 PM | Al Thumama Stadium |
27 | Nov-27 | Croatia vs Canada | 09:30 PM | Khalifa International Stadium |
28 | Nov-28 | Spain vs Germany | 12:30 AM | Al Bayt Stadium |
29 | Nov-28 | Cameroon vs Serbia | 3.30 pm | Al Janoub Stadium |
30 | Nov-28 | South Korea vs Ghana | 06:30 PM | Education City Stadium |
31 | Nov-28 | Brazil vs Switzerland | 06:30 PM | Stadium 974 |
32 | Nov-29 | Portugal vs Uruguay | 12:30 AM | Lusail Stadium |
33 | Nov-29 | Ecuador vs Senegal | 08:30 PM | Khalifa International Stadium |
34 | Nov-29 | Netherlands vs Qatar | 8.30 PM | Al Bayt Stadium |
35 | Nov-30 | Iran vs USA | 12:30 AM | Al Thumama Stadium |
36 | Nov-30 | Wales vs England | 12:30 AM | Al Rayyan Stadium |
37 | Nov-30 | Australia vs Denmark | 08:30 PM | Al Janoub Stadium |
38 | Nov-30 | Tunisia vs France | 08:30 PM | Education City Stadium |
39 | Dec-01 | Poland vs Argentina | 12:30 AM | Stadium 974 |
40 | Dec-01 | Saudi Arabia vs Mexico | 12:30 AM | Lusail Stadium |
41 | Dec-01 | Canada vs Morocco | 08:30 PM | Al Thumama Stadium |
42 | Dec-01 | Croatia vs Belgium | 08:30 PM | Al Rayyan Stadium |
43 | Dec-02 | Costa Rica vs Germany | 12:30 AM | Al Bayt Stadium |
44 | Dec-02 | Japan vs Spain | 12:30 AM | Khalifa International Stadium |
45 | Dec-02 | Ghana vs Uruguay | 8.30 PM | Al Janoub Stadium |
46 | Dec-02 | South Korea vs Portugal | 8.30 PM | Education City Stadium |
47 | Dec-03 | Cameroon vs Brazil | 12:30 AM | Lusail Stadium |
48 | Dec-03 | Serbia vs Switzerland | 12:30 AM | Stadium 974 |
Round of 16 | ||||
49 | Dec-03 | 1A vs 2B | 8.30 PM | Khalifa International Stadium |
50 | Dec-04 | 1C vs 2D | 12:30 AM | Al Rayyan Stadium |
51 | Dec-04 | 1D vs 2C | 08:30 PM | Al Thumama Stadium |
52 | Dec-05 | 1B vs 2A | 12:30 AM | Al Bayt Stadium |
53 | Dec-05 | 1E vs 2F | 08:30 PM | Al Janoub Stadium |
54 | Dec-06 | 1G vs 2H | 12:30 AM | Stadium 974 |
55 | Dec-06 | 1F vs 2E | 08:30 PM | Education City Stadium |
56 | Dec-07 | 1H vs 2G | 12:30 AM | Lusail Stadium |
Quarterfinal | ||||
57 | Dec-09 | Winner of Match 53 vs Winner of Match 54 | 08:30 PM | Education City Stadium |
58 | Dec-10 | Winner of Match 49 vs Winner of Match 50 | 12:30 AM | Lusail Stadium |
59 | Dec-10 | Winner of Match 55 vs Winner of Match 56 | 08:30 PM | Al Thumama Stadium |
60 | Dec-11 | Winner of Match 52 vs Winner of Match 51 | 12:30 AM | Al Bayt Stadium |
Semifinal | ||||
61 | Dec-14 | Winner of Match 57 vs Winner of Match 58 | 12:30 AM | Al Bayt Stadium |
62 | Dec-15 | Winner of Match 59 vs Winner of Match 60 | 12:30 AM | Lusail Stadium |
Third place match | ||||
63 | Dec-17 | Loser of Match 61 vs Loser of Match 62 | 08:30 PM | Khalifa International Stadium |
Final | ||||
64 | Dec-18 | Winner of Match 61 vs Winner of Match 62 | 08:30 PM | Lusail Stadium |
Going by the table, one can notice that there will be back-to-back games for 7 straight days to fit the schedule of this World Cup in 29 days (from November 20 to December 18, 2022).
Just to add that we will be having an in-depth expert analysis of the sports with legends like Wayne Rooney, Luis Figo, Robert Pires, Sol Campbell, and Gilberto Silva officially on-boarded.
9 thoughts on “FIFA World Cup Qatar 2022 Schedule”